<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tyrpentre Conjurer</title>
	<atom:link href="http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turvillevalleystud.co.uk</link>
	<description>Turville Valley Stud Classical Training Centre</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joanna Thurman-Baker and Highcliffe Apollo double win at Patchetts &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/comment-page-1#comment-157</link>
		<dc:creator>Joanna Thurman-Baker and Highcliffe Apollo double win at Patchetts &#124; Turville Valley Stud</dc:creator>
		<pubDate>Mon, 16 Aug 2010 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/tyrpentre-conjurer#comment-157</guid>
		<description>[...] also won her sections on Suzie&#8217;s Abecassis&#8217; Welsh Stallion Connor, with a 66% and a 68%. Samantha is just getting used to riding Connor as he is quite [...]</description>
		<content:encoded><![CDATA[<p>[...] also won her sections on Suzie&#8217;s Abecassis&#8217; Welsh Stallion Connor, with a 66% and a 68%. Samantha is just getting used to riding Connor as he is quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Sale &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/comment-page-1#comment-69</link>
		<dc:creator>For Sale &#124; Turville Valley Stud</dc:creator>
		<pubDate>Tue, 25 May 2010 05:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/tyrpentre-conjurer#comment-69</guid>
		<description>[...] bay Lusitano x Welsh filly. 3yrs old.  CHARISMA is by Connor out of a Lusitano mare &#8216;Gitana&#8217;. She is by the showjumping stallion Novilheiro, who was [...]</description>
		<content:encoded><![CDATA[<p>[...] bay Lusitano x Welsh filly. 3yrs old.  CHARISMA is by Connor out of a Lusitano mare &#8216;Gitana&#8217;. She is by the showjumping stallion Novilheiro, who was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie and Connor have a great weekend. &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/comment-page-1#comment-46</link>
		<dc:creator>Suzie and Connor have a great weekend. &#124; Turville Valley Stud</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/tyrpentre-conjurer#comment-46</guid>
		<description>[...] and Tyrpentre Conjurer have just returned from a very enjoyable weekend at the Nationals in Hartbury, having been placed [...]</description>
		<content:encoded><![CDATA[<p>[...] and Tyrpentre Conjurer have just returned from a very enjoyable weekend at the Nationals in Hartbury, having been placed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off to the Nationals &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/comment-page-1#comment-33</link>
		<dc:creator>Off to the Nationals &#124; Turville Valley Stud</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/tyrpentre-conjurer#comment-33</guid>
		<description>[...] Sunday Tyrpentre Conjurer and Suzie Abecassis are competing in the Elementary Restricted [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunday Tyrpentre Conjurer and Suzie Abecassis are competing in the Elementary Restricted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Abbecassis and Tyrpentre Conjurer qualify for the Elementary Restricted National Championships &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/tyrpentre-conjurer/comment-page-1#comment-2</link>
		<dc:creator>Suzie Abbecassis and Tyrpentre Conjurer qualify for the Elementary Restricted National Championships &#124; Turville Valley Stud</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/tyrpentre-conjurer#comment-2</guid>
		<description>[...] and Connor pulled off a superb test yesterday at Addington which secured their place at the Nationals in [...]</description>
		<content:encoded><![CDATA[<p>[...] and Connor pulled off a superb test yesterday at Addington which secured their place at the Nationals in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
