<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highcliffe Apollo</title>
	<atom:link href="http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turvillevalleystud.co.uk</link>
	<description>Turville Valley Stud Classical Training Centre</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Two more Rosettes for Apollo &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/comment-page-1#comment-903</link>
		<dc:creator>Two more Rosettes for Apollo &#124; Turville Valley Stud</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/highcliffe-apollo#comment-903</guid>
		<description>[...] and Apollo made another trip to Patchetts on 22nd November. They won the Medium open Qualifier, now qualifying [...]</description>
		<content:encoded><![CDATA[<p>[...] and Apollo made another trip to Patchetts on 22nd November. They won the Medium open Qualifier, now qualifying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo breaks the 70% &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/comment-page-1#comment-809</link>
		<dc:creator>Apollo breaks the 70% &#124; Turville Valley Stud</dc:creator>
		<pubDate>Tue, 07 Dec 2010 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/highcliffe-apollo#comment-809</guid>
		<description>[...] Medium qualifiers.  The warm up and tests were inside so allowed for a good work in.  Again, Apollo was a little fresh in the first test but won on 65%. In the Advanced Medium he was the only [...]</description>
		<content:encoded><![CDATA[<p>[...] Medium qualifiers.  The warm up and tests were inside so allowed for a good work in.  Again, Apollo was a little fresh in the first test but won on 65%. In the Advanced Medium he was the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna and Apollo qualify for the Winter Nationals &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/comment-page-1#comment-459</link>
		<dc:creator>Joanna and Apollo qualify for the Winter Nationals &#124; Turville Valley Stud</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/highcliffe-apollo#comment-459</guid>
		<description>[...] and Apollo qualify for the Winter Nationals  Joanna and apollo had a great weekend winning the elementary Pet Plan Restricted Regional Championships on 69%, [...]</description>
		<content:encoded><![CDATA[<p>[...] and Apollo qualify for the Winter Nationals  Joanna and apollo had a great weekend winning the elementary Pet Plan Restricted Regional Championships on 69%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highcliffe Apollo wins the Elementary 43 at Patchetts today &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/comment-page-1#comment-221</link>
		<dc:creator>Highcliffe Apollo wins the Elementary 43 at Patchetts today &#124; Turville Valley Stud</dc:creator>
		<pubDate>Mon, 06 Sep 2010 20:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/highcliffe-apollo#comment-221</guid>
		<description>[...] Highcliffe Apollo took first place at Patchetts today, whilst Ravel&#8217;s Bolero (&#8216;Ollie&#8217;) and Tyrpentre Conjurer (Connor) took second place each in their respective  classes.  Their results are as follows: [...]</description>
		<content:encoded><![CDATA[<p>[...] Highcliffe Apollo took first place at Patchetts today, whilst Ravel&#8217;s Bolero (&#8216;Ollie&#8217;) and Tyrpentre Conjurer (Connor) took second place each in their respective  classes.  Their results are as follows: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Thurman-Baker and Highcliffe Apollo double win at Patchetts &#124; Turville Valley Stud</title>
		<link>http://www.turvillevalleystud.co.uk/horses/highcliffe-apollo/comment-page-1#comment-156</link>
		<dc:creator>Joanna Thurman-Baker and Highcliffe Apollo double win at Patchetts &#124; Turville Valley Stud</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.turvillevalleystud.co.uk/highcliffe-apollo#comment-156</guid>
		<description>[...] and Apollo took part in their first Affilliated competition today at Patchetts and came away with two [...]</description>
		<content:encoded><![CDATA[<p>[...] and Apollo took part in their first Affilliated competition today at Patchetts and came away with two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
